6.7km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Leitch | SO | M18 | 36:14 |
| 2nd | Alistair Masson | SO | M18 | 37:22 |
| 3rd | Keith Masson | MV | M55 | 40:56 |
| 4th | Matthew Leitch | SO | M18 | 41:46 |
| 5th | Kenny Leitch | SO | M50 | 43:53 |
| 6th | Barry McElearney | SO | M50 | 44:02 |
| 7th | Simon Thraves | SO | M50 | 44:50 |
| 8th | Will Heap | SO | M40 | 47:06 |
| 9th | Mike Hooper | SO | M40 | 47:36 |
| 10th | Chris Hooker | SO | M50 | 47:43 |
| 11th | Paul Luttman | SO | M40 | 49:03 |
| 12th | Graham Cleminson | IND | M40 | 49:16 |
| 13th | Jason Mallett | IND | M35 | 50:56 |
| 14th | Robin Wilson | SO | M55 | 51:46 |
| 15th | Barry Jones | SO | M45 | 51:57 |
| 16th | Robert Lines | SO | M50 | 52:22 |
| 17th | Martin Skinner | WCOC | M50 | 52:26 |
| 18th | Ryan Hanna | SO | M21 | 52:56 |
| 19th | Pollie Boyle | SO | W40 | 53:37 |
| 20th | Euan Marsh | SO | M20 | 55:13 |
| 21st | Freddie Holman | SO | M14 | 57:07 |
| 22nd | Nick Care | SO | M55 | 57:14 |
| 23rd | Michael Merritt | SO | M55 | 60:06 |
| 24th | Steve Ewens | SO | M55 | 61:42 |
4.2km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stanley Heap | SO | M14 | 26:58 |
| 2nd | Lucy Jepson | W21 | 31:42 | |
| 3rd | Samuel Leitch | SO | M14 | 32:56 |
| 4th | Joe Wilburn | IND | M10 | 32:59 |
| 5th | David Marsh | SO | M50 | 33:36 |
| 6th | Claire Leitch | SO | W50 | 36:53 |
| 7th | Jane Lambert | SO | W55 | 40:35 |
| 8th | Penny Marsh | SO | W50 | 42:32 |
| 9th | Jasmine Bennett | SO | W60 | 43:28 |
| 10th | Vikki Sampson | IND | W35 | 47:12 |
| 11th | Susan Crickmore | SO | W50 | 47:25 |
| 12th | Ralph Phillips | SO | M70 | 48:51 |
| 13th | Alison Hooper | SO | W40 | 52:54 |
| 14th | Kieran Marsh | SO | M18 | 53:33 |
| 15th | Jacqueline Currie | SO | W21 | 57:30 |
| 16th | Marnie Carritt | IND | W14 | 60:52 |
| 17th | Nina Carritt | IND | W12 | 61:05 |